Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 2347 | 2245 | 2183 | 139 | 479 | 969841 | 558 | 8734 | 8981 | 9389 |
Jun 2025 | 3813 | 3423 | 3517 | 685 | 7433 | 10489171 | 20565 | 105513 | 102708 | 114407 |
May 2025 | 4241 | 4023 | 3882 | 281 | 5597 | 12375250 | 8711 | 120361 | 124731 | 131473 |
Apr 2025 | 4175 | 4057 | 3920 | 154 | 3284 | 11575579 | 4629 | 117625 | 121731 | 125254 |
Mar 2025 | 6216 | 6072 | 5860 | 206 | 3834 | 19252400 | 6388 | 181681 | 188245 | 192720 |
Feb 2025 | 1660 | 1536 | 1344 | 165 | 2963 | 3466008 | 4625 | 37654 | 43035 | 46496 |
Jan 2025 | 1575 | 1417 | 1231 | 164 | 3543 | 3204032 | 5099 | 38189 | 43934 | 48837 |
Dec 2024 | 2226 | 2087 | 2027 | 157 | 3155 | 5646667 | 4888 | 62851 | 64727 | 69034 |
Nov 2024 | 4889 | 2739 | 4539 | 260 | 5342 | 6790600 | 7801 | 136189 | 82183 | 146675 |
Oct 2024 | 1941 | 1818 | 1647 | 164 | 3191 | 4724862 | 5110 | 51078 | 56364 | 60175 |
Sep 2024 | 917 | 737 | 419 | 143 | 3109 | 803445 | 4317 | 12572 | 22114 | 27535 |
Aug 2024 | 1122 | 971 | 630 | 105 | 2671 | 487009 | 3262 | 19539 | 30106 | 34789 |
Totals | 79784864 | 75953 | 891986 | 888859 | 1006784 | |||||
Generated by Webalizer Version 2.23 |