
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1588 | 378 | 1392 | 124 | 878 | 25883 | 749 | 8355 | 2271 | 9529 |
| Oct 2026 | 1492 | 497 | 1254 | 126 | 3614 | 186836 | 3935 | 38886 | 15416 | 46262 |
| Sep 2026 | 947 | 505 | 709 | 128 | 3329 | 145068 | 3857 | 21291 | 15177 | 28424 |
| Aug 2026 | 1550 | 476 | 1323 | 139 | 3457 | 149174 | 4322 | 41035 | 14785 | 48080 |
| Jul 2026 | 2071 | 451 | 1847 | 151 | 3431 | 158119 | 4693 | 57258 | 13999 | 64229 |
| Jun 2026 | 2908 | 1790 | 2006 | 204 | 4757 | 1147640 | 6145 | 60193 | 53710 | 87243 |
| May 2026 | 4695 | 3299 | 3154 | 402 | 9602 | 2110398 | 12465 | 97785 | 102274 | 145562 |
| Apr 2026 | 6110 | 3534 | 4322 | 361 | 4808 | 2435589 | 10840 | 129662 | 106030 | 183301 |
| Mar 2026 | 3497 | 1540 | 2754 | 335 | 4905 | 966389 | 10389 | 85375 | 47742 | 108413 |
| Feb 2026 | 4309 | 2745 | 2934 | 265 | 4331 | 1771005 | 7447 | 82177 | 76869 | 120652 |
| Jan 2026 | 4228 | 2762 | 3051 | 247 | 4021 | 1635085 | 7666 | 94606 | 85642 | 131089 |
| Dec 2025 | 11264 | 6854 | 10929 | 2575 | 3827 | 37766721 | 79847 | 338803 | 212499 | 349197 |
| Totals | 48497907 | 152355 | 1055426 | 746414 | 1321981 | |||||
| Generated by Webalizer Version 2.23 |