Usage Statistics for pro-q.co.th

Summary Period: October 2025
Generated 01-Nov-2025 14:22 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 95673
Total Files 68832
Total Pages 79576
Total Visits 28757
Total KBytes 5918541
Total Unique Sites 8467
Total Unique URLs 471
Total Unique Referrers 1146
Total Unique User Agents 1258
. Avg Max
Hits per Hour 128 1021
Hits per Day 3086 4937
Files per Day 2220 3920
Pages per Day 2566 3646
Sites per Day 273 1045
Visits per Day 927 1239
KBytes per Day 190921 321847
Hits by Response Code
Code 200 - OK 71.95% 68832
Code 206 - Partial Content 0.11% 102
Code 301 - Moved Permanently 0.16% 156
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.14% 135
Code 400 - Bad Request 0.02% 21
Code 404 - Not Found 27.53% 26336
Code 405 - Method Not Allowed 0.01% 9
Code 500 - Internal Server Error 0.00% 4
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.07% 64

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3365 3.52% 2463 3.58% 2921 3.67% 1152 4.01% 965 11.40% 228988 3.87%
2 3129 3.27% 2251 3.27% 2779 3.49% 1070 3.72% 909 10.74% 210274 3.55%
3 3128 3.27% 2278 3.31% 2796 3.51% 1101 3.83% 926 10.94% 216601 3.66%
4 3216 3.36% 2328 3.38% 3017 3.79% 1087 3.78% 919 10.85% 218025 3.68%
5 2918 3.05% 2066 3.00% 2668 3.35% 1009 3.51% 841 9.93% 198851 3.36%
6 3213 3.36% 2338 3.40% 2813 3.53% 1034 3.60% 842 9.94% 212321 3.59%
7 2869 3.00% 1938 2.82% 2660 3.34% 999 3.47% 832 9.83% 185505 3.13%
8 3210 3.36% 2346 3.41% 2991 3.76% 1092 3.80% 880 10.39% 221562 3.74%
9 3358 3.51% 2497 3.63% 2988 3.75% 1136 3.95% 876 10.35% 232996 3.94%
10 3133 3.27% 2261 3.28% 2852 3.58% 1061 3.69% 870 10.28% 214618 3.63%
11 3518 3.68% 2630 3.82% 2747 3.45% 1054 3.67% 896 10.58% 197199 3.33%
12 3280 3.43% 2400 3.49% 3059 3.84% 1153 4.01% 1018 12.02% 227196 3.84%
13 3517 3.68% 2633 3.83% 3231 4.06% 1182 4.11% 1017 12.01% 276505 4.67%
14 3606 3.77% 2733 3.97% 3381 4.25% 1234 4.29% 1022 12.07% 276133 4.67%
15 4444 4.64% 3485 5.06% 3337 4.19% 1239 4.31% 1045 12.34% 283757 4.79%
16 4883 5.10% 3920 5.70% 3227 4.06% 1194 4.15% 1030 12.16% 275806 4.66%
17 3260 3.41% 2371 3.44% 2800 3.52% 1061 3.69% 948 11.20% 224395 3.79%
18 48 0.05% 29 0.04% 48 0.06% 18 0.06% 18 0.21% 3667 0.06%
19 1421 1.49% 842 1.22% 1317 1.66% 483 1.68% 477 5.63% 85942 1.45%
20 3080 3.22% 1965 2.85% 2528 3.18% 918 3.19% 789 9.32% 169636 2.87%
21 4027 4.21% 2972 4.32% 3001 3.77% 931 3.24% 816 9.64% 214816 3.63%
22 4937 5.16% 3816 5.54% 3646 4.58% 898 3.12% 783 9.25% 321847 5.44%
23 3204 3.35% 2235 3.25% 2288 2.88% 899 3.13% 815 9.63% 156473 2.64%
24 3217 3.36% 2323 3.37% 2126 2.67% 819 2.85% 734 8.67% 155701 2.63%
25 2527 2.64% 1674 2.43% 2280 2.87% 872 3.03% 766 9.05% 154113 2.60%
26 2625 2.74% 1755 2.55% 2455 3.09% 934 3.25% 818 9.66% 168530 2.85%
27 2935 3.07% 2060 2.99% 2408 3.03% 959 3.33% 847 10.00% 183078 3.09%
28 2539 2.65% 1680 2.44% 2161 2.72% 845 2.94% 746 8.81% 150411 2.54%
29 3008 3.14% 2116 3.07% 1967 2.47% 734 2.55% 674 7.96% 137019 2.32%
30 2029 2.12% 1218 1.77% 1517 1.91% 338 1.18% 325 3.84% 67037 1.13%
31 2029 2.12% 1209 1.76% 1567 1.97% 317 1.10% 316 3.73% 49541 0.84%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4010 4.19% 94 2926 4.25% 110 3417 4.29% 8030 248916 4.21%
1 119 3717 3.89% 84 2634 3.83% 104 3252 4.09% 7845 243208 4.11%
2 116 3621 3.78% 82 2547 3.70% 104 3240 4.07% 7902 244952 4.14%
3 125 3878 4.05% 86 2689 3.91% 107 3324 4.18% 7745 240087 4.06%
4 111 3454 3.61% 77 2412 3.50% 105 3277 4.12% 7776 241062 4.07%
5 116 3606 3.77% 81 2513 3.65% 106 3315 4.17% 7885 244420 4.13%
6 115 3586 3.75% 82 2547 3.70% 108 3376 4.24% 8077 250399 4.23%
7 129 4021 4.20% 96 2977 4.33% 113 3504 4.40% 7847 243258 4.11%
8 139 4332 4.53% 102 3162 4.59% 106 3305 4.15% 8057 249764 4.22%
9 139 4314 4.51% 104 3229 4.69% 105 3269 4.11% 8289 256972 4.34%
10 129 4018 4.20% 93 2912 4.23% 107 3345 4.20% 8245 255588 4.32%
11 136 4239 4.43% 99 3088 4.49% 106 3316 4.17% 8235 255297 4.31%
12 139 4320 4.52% 105 3279 4.76% 108 3361 4.22% 8350 258864 4.37%
13 135 4214 4.40% 97 3019 4.39% 104 3236 4.07% 7812 242158 4.09%
14 133 4151 4.34% 99 3069 4.46% 104 3241 4.07% 7923 245605 4.15%
15 139 4336 4.53% 103 3216 4.67% 103 3209 4.03% 8162 253014 4.27%
16 120 3735 3.90% 86 2668 3.88% 101 3145 3.95% 7471 231607 3.91%
17 126 3917 4.09% 91 2840 4.13% 101 3148 3.96% 7251 224783 3.80%
18 118 3663 3.83% 83 2601 3.78% 99 3086 3.88% 7259 225043 3.80%
19 137 4252 4.44% 100 3104 4.51% 106 3288 4.13% 7909 245182 4.14%
20 124 3850 4.02% 85 2639 3.83% 108 3368 4.23% 7860 243648 4.12%
21 118 3664 3.83% 84 2610 3.79% 105 3273 4.11% 7576 234863 3.97%
22 115 3578 3.74% 79 2459 3.57% 106 3291 4.14% 7800 241787 4.09%
23 167 5197 5.43% 119 3692 5.36% 128 3990 5.01% 9615 298065 5.04%

Top 30 of 471 Total URLs
# Hits KBytes URL
1 22819 23.85% 2827230 47.77% /plesk-stat/webstat/usage_202509.html
2 12715 13.29% 1636943 27.66% /plesk-stat/webstat-ssl/usage_202509.html
3 5206 5.44% 31785 0.54% /
4 2973 3.11% 350966 5.93% /plesk-stat/webstat-ssl/usage_202510.html
5 1872 1.96% 205259 3.47% /plesk-stat/webstat/usage_202510.html
6 960 1.00% 39067 0.66% /stylesheets/layout-css-1.css
7 954 1.00% 1627 0.03% /stylesheets/reset.css
8 890 0.93% 5258 0.09% /หน้าแรก/
9 885 0.93% 104075 1.76% /plesk-stat/webstat/usage_202404.html
10 871 0.91% 2483 0.04% /images/pq_icon.ico
11 560 0.59% 67364 1.14% /plesk-stat/webstat-ssl/usage_202504.html
12 498 0.52% 634 0.01% /scripts/menu_selection.js
13 424 0.44% 46961 0.79% /plesk-stat/webstat-ssl/usage_202402.html
14 383 0.40% 196 0.00% /robots.txt
15 376 0.39% 46132 0.78% /plesk-stat/webstat-ssl/usage_202408.html
16 363 0.38% 45065 0.76% /plesk-stat/webstat-ssl/usage_202406.html
17 324 0.34% 1405 0.02% /Contact-us/
18 318 0.33% 1546 0.03% /ติดต่อเรา/
19 300 0.31% 5051 0.09% /บริการ/
20 285 0.30% 31568 0.53% /plesk-stat/webstat-ssl/usage_202312.html
21 278 0.29% 2862 0.05% /plesk-stat/webstat/
22 276 0.29% 2564 0.04% /เกี่ยวกับเรา/
23 264 0.28% 867 0.01% /ลูกค้าสัมพันธ์/
24 238 0.25% 959 0.02% /กิจกรรมและข่าว/
25 238 0.25% 1076 0.02% /首页/
26 234 0.24% 1850 0.03% /我们的服务/
27 222 0.23% 922 0.02% /联系我们/
28 220 0.23% 1157 0.02% /关于我们/
29 220 0.23% 637 0.01% /客户关系/
30 212 0.22% 787 0.01% /活动图库/

Top 10 of 471 Total URLs By KBytes
# Hits KBytes URL
1 22819 23.85% 2827230 47.77% /plesk-stat/webstat/usage_202509.html
2 12715 13.29% 1636943 27.66% /plesk-stat/webstat-ssl/usage_202509.html
3 2973 3.11% 350966 5.93% /plesk-stat/webstat-ssl/usage_202510.html
4 1872 1.96% 205259 3.47% /plesk-stat/webstat/usage_202510.html
5 885 0.93% 104075 1.76% /plesk-stat/webstat/usage_202404.html
6 560 0.59% 67364 1.14% /plesk-stat/webstat-ssl/usage_202504.html
7 424 0.44% 46961 0.79% /plesk-stat/webstat-ssl/usage_202402.html
8 376 0.39% 46132 0.78% /plesk-stat/webstat-ssl/usage_202408.html
9 363 0.38% 45065 0.76% /plesk-stat/webstat-ssl/usage_202406.html
10 960 1.00% 39067 0.66% /stylesheets/layout-css-1.css

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 22819 23.85% 14280 50.48% /plesk-stat/webstat/usage_202509.html
2 12715 13.29% 7379 26.08% /plesk-stat/webstat-ssl/usage_202509.html
3 5206 5.44% 1588 5.61% /
4 1872 1.96% 495 1.75% /plesk-stat/webstat/usage_202510.html
5 2973 3.11% 474 1.68% /plesk-stat/webstat-ssl/usage_202510.html
6 885 0.93% 446 1.58% /plesk-stat/webstat/usage_202404.html
7 560 0.59% 351 1.24% /plesk-stat/webstat-ssl/usage_202504.html
8 890 0.93% 306 1.08% /หน้าแรก/
9 363 0.38% 272 0.96% /plesk-stat/webstat-ssl/usage_202406.html
10 424 0.44% 267 0.94% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 22819 23.85% 14245 50.21% /plesk-stat/webstat/usage_202509.html
2 12715 13.29% 7410 26.12% /plesk-stat/webstat-ssl/usage_202509.html
3 5206 5.44% 1530 5.39% /
4 1872 1.96% 913 3.22% /plesk-stat/webstat/usage_202510.html
5 2973 3.11% 658 2.32% /plesk-stat/webstat-ssl/usage_202510.html
6 890 0.93% 311 1.10% /หน้าแรก/
7 560 0.59% 303 1.07% /plesk-stat/webstat-ssl/usage_202504.html
8 363 0.38% 249 0.88% /plesk-stat/webstat-ssl/usage_202406.html
9 424 0.44% 239 0.84% /plesk-stat/webstat-ssl/usage_202402.html
10 376 0.39% 217 0.76% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 8467 Total Sites
# Hits Files KBytes Visits Hostname
1 22687 23.71% 0 0.00% 12953 0.22% 4 0.01% host-91-84-99-54.hosted-by-vdsina.com
2 1686 1.76% 1686 2.45% 203258 3.43% 1 0.00% v508270.hosted-by-vdsina.com
3 987 1.03% 229 0.33% 2495 0.04% 81 0.28% 137.175.57.118
4 501 0.52% 501 0.73% 50668 0.86% 177 0.62% 69.48.202.178
5 399 0.42% 399 0.58% 46255 0.78% 117 0.41% 6.100.172.144.static.cloudzy.com
6 250 0.26% 250 0.36% 1479 0.02% 1 0.00% ns31414847.ip-145-239-195.eu
7 230 0.24% 228 0.33% 1373 0.02% 1 0.00% 74.7.227.58
8 219 0.23% 219 0.32% 1332 0.02% 62 0.22% free.ihor-hosting.ru
9 208 0.22% 206 0.30% 18908 0.32% 36 0.13% customer.lgosnga1.isp.starlink.com
10 206 0.22% 168 0.24% 5849 0.10% 2 0.01% vpn.jarlly.com
11 203 0.21% 198 0.29% 11902 0.20% 1 0.00% 74.7.227.186
12 182 0.19% 182 0.26% 21009 0.35% 81 0.28% ip66-179-255-119.pbiaas.com
13 175 0.18% 126 0.18% 1199 0.02% 34 0.12% crawl-66-249-79-198.googlebot.com
14 174 0.18% 132 0.19% 1196 0.02% 49 0.17% crawl-66-249-79-200.googlebot.com
15 170 0.18% 170 0.25% 11900 0.20% 82 0.29% 92.240.215.70
16 158 0.17% 158 0.23% 10363 0.18% 78 0.27% 213.255.194.247
17 157 0.16% 107 0.16% 936 0.02% 40 0.14% crawl-66-249-79-199.googlebot.com
18 150 0.16% 150 0.22% 17644 0.30% 36 0.13% 173.234.100.55
19 150 0.16% 144 0.21% 888 0.02% 1 0.00% ns3135421.ip-51-75-118.eu
20 150 0.16% 146 0.21% 888 0.02% 3 0.01% static.99.199.201.195.clients.your-server.de
21 145 0.15% 140 0.20% 2288 0.04% 4 0.01% ppp-171-97-49-204.revip8.asianet.co.th
22 143 0.15% 143 0.21% 10983 0.19% 22 0.08% 154.12.116.23
23 143 0.15% 143 0.21% 9398 0.16% 65 0.23% 185.223.42.72
24 141 0.15% 140 0.20% 10342 0.17% 77 0.27% 162.218.122.101
25 133 0.14% 133 0.19% 9788 0.17% 18 0.06% 109.248.252.139
26 132 0.14% 132 0.19% 14793 0.25% 60 0.21% 95-216-226-226.ptr
27 126 0.13% 111 0.16% 4431 0.07% 3 0.01% 49.229.96.94
28 125 0.13% 125 0.18% 9743 0.16% 20 0.07% localhost
29 121 0.13% 112 0.16% 4753 0.08% 2 0.01% 1.9.119.173
30 121 0.13% 104 0.15% 4642 0.08% 1 0.00% 58.136.83.79

Top 10 of 8467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1686 1.76% 1686 2.45% 203258 3.43% 1 0.00% v508270.hosted-by-vdsina.com
2 501 0.52% 501 0.73% 50668 0.86% 177 0.62% 69.48.202.178
3 399 0.42% 399 0.58% 46255 0.78% 117 0.41% 6.100.172.144.static.cloudzy.com
4 182 0.19% 182 0.26% 21009 0.35% 81 0.28% ip66-179-255-119.pbiaas.com
5 208 0.22% 206 0.30% 18908 0.32% 36 0.13% customer.lgosnga1.isp.starlink.com
6 150 0.16% 150 0.22% 17644 0.30% 36 0.13% 173.234.100.55
7 132 0.14% 132 0.19% 14793 0.25% 60 0.21% 95-216-226-226.ptr
8 119 0.12% 119 0.17% 14457 0.24% 31 0.11% 173.234.100.38
9 118 0.12% 118 0.17% 14315 0.24% 26 0.09% 107-172-225-49-host.colocrossing.com
10 112 0.12% 112 0.16% 13879 0.23% 28 0.10% 173.234.100.110

Top 30 of 1146 Total Referrers
# Hits Referrer
1 48323 50.51% - (Direct Request)
2 1718 1.80% https://familyicon.ru
3 1184 1.24% https://www.google.com/search
4 1180 1.23% https://xn--ra2-6ua.cc
5 1044 1.09% https://xn--ra2-6ua.com
6 708 0.74% https://xn--krakn29-uya.com
7 707 0.74% https://xn--krken17-bn4c.com
8 696 0.73% https://xn--krakn-m0a.cc
9 696 0.73% https://xn--krakn33-w8a.com
10 694 0.73% https://xn--kr9-onb.com
11 694 0.73% https://xn--krakn35-uya.com
12 688 0.72% https://xn--kr-kla.com
13 686 0.72% https://kraken2025-links.com
14 682 0.71% https://kraken-russia.com
15 672 0.70% https://xn--krken13-bn4c.com
16 671 0.70% https://kraken-link2025.com
17 670 0.70% https://xn--krakn33-rt4c.com
18 670 0.70% https://xn--krkn1-8za61q.com
19 667 0.70% https://xn--kr-qia.com
20 666 0.70% https://xn--krken23-bn4c.com
21 662 0.69% https://kraken-shop24.com
22 660 0.69% https://xn--krken10-bn4c.com
23 652 0.68% https://xn--kr11-rzb.com
24 652 0.68% https://xn--krken21-bn4c.com
25 650 0.68% https://xn--krken-ucc.cc
26 642 0.67% https://kraken-zone.com
27 630 0.66% https://xn--krken9-xoc.com
28 628 0.66% https://xn--kran-xva5q.com
29 625 0.65% https://xn--krken15-bn4c.com
30 624 0.65% https://xn--krakn37-rt4c.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 25.00% https://www.pro-q.co.th/%e0%b8%ab%e0%b8%99%e0%b9%89%e0%b8%b2%e0%b9%81%e0%b8%a3%e0%b8%81/
2 2 8.33% http://47.96.153.211:81/mittie00537727
3 2 8.33% https://login.proxy.uwec.edu/loginqurl=https://carecall.co.kr/bbs/board.phpbo_table=free
4 2 8.33% https://petite-bonnet-6d4.notion.site/great-ocean-road-tour-australia-d99b01aa69f74428a1b8cd0566517751pvs=25
5 2 8.33% https://www.prcy-info.ru/index.php/gourl=ahr0cdovl2yuci5blkcuumeubmmurs5sbm1ujtqwlniub3mucc5flliubgvzlmnacgv6zwrpdw0uznjlzs5mci
6 2 8.33% https://www.pro-q.co.th/%e0%b8%95%e0%b8%b4%e0%b8%94%e0%b8%95%e0%b9%88%e0%b8%ad%e0%b9%80%e0%b8%a3%e0%b8%b2/
7 2 8.33% https://www.pro-q.co.th/%e0%b8%9a%e0%b8%a3%e0%b8%b4%e0%b8%81%e0%b8%b2%e0%b8%a3/
8 2 8.33% https://www.pro-q.co.th/contact-us/
9 2 8.33% wordpress
10 1 4.17% https://images-google-de.webpkgcache.com/doc/-/s/images.google.de/urlq=https://wiki.internzone.net/index.phptitle=benutzer:mosh
11 1 4.17% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 15 of 1258 Total User Agents
# Hits User Agent
1 8142 8.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 5113 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5021 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4880 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4841 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4761 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2997 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2026 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1992 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
10 1983 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
11 1957 2.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 1813 1.89% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 1767 1.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 1727 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 1674 1.75% Mozilla/4.0

Usage by Country for October 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 46276 48.37% 44463 64.60% 4806762 81.22% Unresolved/Unknown
2 41512 43.39% 17283 25.11% 912959 15.43% Commercial (com)
3 2618 2.74% 2187 3.18% 82956 1.40% Network (net)
4 1449 1.51% 1313 1.91% 41923 0.71% Thailand
5 1374 1.44% 1333 1.94% 10740 0.18% European Union
6 931 0.97% 928 1.35% 15828 0.27% Russian Federation
7 664 0.69% 644 0.94% 7291 0.12% Germany
8 106 0.11% 106 0.15% 978 0.02% Ukraine
9 93 0.10% 75 0.11% 5192 0.09% Viet Nam
10 83 0.09% 83 0.12% 7745 0.13% Turkey
11 64 0.07% 60 0.09% 2633 0.04% Japan
12 62 0.06% 61 0.09% 3051 0.05% Czech Republic
13 52 0.05% 51 0.07% 4508 0.08% Poland
14 50 0.05% 50 0.07% 296 0.00% Australia
15 40 0.04% 34 0.05% 502 0.01% British Indian Ocean Territory
16 34 0.04% 34 0.05% 3001 0.05% Canada
17 31 0.03% 29 0.04% 677 0.01% India
18 29 0.03% 28 0.04% 455 0.01% Singapore
19 23 0.02% 15 0.02% 756 0.01% Brazil
20 22 0.02% 9 0.01% 52 0.00% Non-Profit (org)
21 22 0.02% 22 0.03% 1969 0.03% Oman
22 20 0.02% 20 0.03% 2330 0.04% Malaysia
23 12 0.01% 12 0.02% 549 0.01% United Kingdom
24 10 0.01% 10 0.01% 1254 0.02% Belarus
25 10 0.01% 10 0.01% 56 0.00% United States
26 9 0.01% 8 0.01% 111 0.00% Serbia
27 7 0.01% 7 0.01% 63 0.00% Cambodia
28 6 0.01% 0 0.00% 3 0.00% United Arab Emirates
29 6 0.01% 6 0.01% 166 0.00% China
30 6 0.01% 6 0.01% 480 0.01% France


Generated by Webalizer Version 2.23