Usage Statistics for pro-q.co.th

Summary Period: March 2024
Generated 01-Apr-2024 10:02 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 24230
Total Files 19744
Total Pages 7494
Total Visits 2087
Total KBytes 1044284
Total Unique Sites 1279
Total Unique URLs 475
Total Unique Referrers 151
Total Unique User Agents 435
. Avg Max
Hits per Hour 32 520
Hits per Day 781 2276
Files per Day 636 2057
Pages per Day 241 537
Sites per Day 41 103
Visits per Day 67 122
KBytes per Day 33687 63412
Hits by Response Code
Undefined response code 0.05% 11
Code 200 - OK 81.49% 19744
Code 201 - Created 0.00% 1
Code 301 - Moved Permanently 0.80% 193
Code 302 - Found 0.09% 22
Code 303 - See Other 0.01% 3
Code 304 - Not Modified 1.07% 260
Code 400 - Bad Request 0.03% 8
Code 404 - Not Found 16.46% 3988

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 564 2.33% 450 2.28% 183 2.44% 107 5.13% 102 7.97% 7429 0.71%
2 1012 4.18% 922 4.67% 289 3.86% 102 4.89% 87 6.80% 59383 5.69%
3 929 3.83% 815 4.13% 250 3.34% 121 5.80% 100 7.82% 31689 3.03%
4 2276 9.39% 2057 10.42% 457 6.10% 122 5.85% 103 8.05% 34078 3.26%
5 1625 6.71% 1417 7.18% 300 4.00% 67 3.21% 72 5.63% 63412 6.07%
6 630 2.60% 530 2.68% 193 2.58% 61 2.92% 79 6.18% 8226 0.79%
7 821 3.39% 729 3.69% 258 3.44% 62 2.97% 63 4.93% 46626 4.46%
8 612 2.53% 525 2.66% 155 2.07% 64 3.07% 71 5.55% 41834 4.01%
9 196 0.81% 130 0.66% 121 1.61% 39 1.87% 48 3.75% 1201 0.12%
10 584 2.41% 539 2.73% 238 3.18% 56 2.68% 59 4.61% 45682 4.37%
11 1209 4.99% 1057 5.35% 283 3.78% 65 3.11% 79 6.18% 56114 5.37%
12 541 2.23% 412 2.09% 124 1.65% 47 2.25% 57 4.46% 14858 1.42%
13 795 3.28% 672 3.40% 181 2.42% 65 3.11% 68 5.32% 47495 4.55%
14 1061 4.38% 693 3.51% 261 3.48% 73 3.50% 87 6.80% 47351 4.53%
15 692 2.86% 244 1.24% 537 7.17% 61 2.92% 86 6.72% 3110 0.30%
16 577 2.38% 506 2.56% 177 2.36% 73 3.50% 80 6.25% 41969 4.02%
17 410 1.69% 344 1.74% 225 3.00% 56 2.68% 55 4.30% 3994 0.38%
18 1252 5.17% 883 4.47% 436 5.82% 67 3.21% 67 5.24% 54990 5.27%
19 1086 4.48% 1000 5.06% 195 2.60% 50 2.40% 55 4.30% 51577 4.94%
20 523 2.16% 446 2.26% 172 2.30% 48 2.30% 57 4.46% 6195 0.59%
21 348 1.44% 238 1.21% 116 1.55% 59 2.83% 68 5.32% 3517 0.34%
22 501 2.07% 410 2.08% 125 1.67% 49 2.35% 66 5.16% 39936 3.82%
23 603 2.49% 483 2.45% 214 2.86% 73 3.50% 67 5.24% 40511 3.88%
24 451 1.86% 294 1.49% 209 2.79% 98 4.70% 72 5.63% 7055 0.68%
25 1019 4.21% 878 4.45% 207 2.76% 50 2.40% 55 4.30% 57416 5.50%
26 637 2.63% 546 2.77% 248 3.31% 70 3.35% 73 5.71% 41895 4.01%
27 269 1.11% 188 0.95% 95 1.27% 42 2.01% 66 5.16% 3301 0.32%
28 987 4.07% 874 4.43% 244 3.26% 70 3.35% 75 5.86% 56633 5.42%
29 656 2.71% 543 2.75% 262 3.50% 76 3.64% 86 6.72% 45339 4.34%
30 522 2.15% 479 2.43% 202 2.70% 53 2.54% 68 5.32% 40942 3.92%
31 842 3.48% 440 2.23% 537 7.17% 43 2.06% 51 3.99% 40526 3.88%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1580 6.52% 36 1132 5.73% 10 327 4.36% 1338 41481 3.97%
1 13 423 1.75% 10 338 1.71% 5 170 2.27% 290 9000 0.86%
2 37 1169 4.82% 35 1100 5.57% 10 328 4.38% 2747 85162 8.16%
3 66 2048 8.45% 62 1942 9.84% 16 498 6.65% 5648 175094 16.77%
4 19 600 2.48% 17 542 2.75% 6 199 2.66% 1297 40198 3.85%
5 9 298 1.23% 7 235 1.19% 6 209 2.79% 100 3094 0.30%
6 19 599 2.47% 16 515 2.61% 7 232 3.10% 811 25127 2.41%
7 19 599 2.47% 16 520 2.63% 5 179 2.39% 790 24488 2.34%
8 22 707 2.92% 17 529 2.68% 8 250 3.34% 290 8994 0.86%
9 36 1141 4.71% 28 890 4.51% 10 329 4.39% 1746 54138 5.18%
10 62 1944 8.02% 44 1390 7.04% 21 659 8.79% 3857 119567 11.45%
11 43 1340 5.53% 37 1154 5.84% 8 258 3.44% 1959 60721 5.81%
12 34 1083 4.47% 30 949 4.81% 7 234 3.12% 1428 44270 4.24%
13 42 1317 5.44% 29 908 4.60% 14 452 6.03% 903 28006 2.68%
14 54 1678 6.93% 35 1102 5.58% 21 680 9.07% 2319 71888 6.88%
15 46 1452 5.99% 40 1246 6.31% 10 320 4.27% 3080 95479 9.14%
16 48 1494 6.17% 40 1253 6.35% 12 383 5.11% 1880 58294 5.58%
17 27 858 3.54% 23 733 3.71% 6 215 2.87% 1624 50339 4.82%
18 18 575 2.37% 13 426 2.16% 9 284 3.79% 106 3275 0.31%
19 19 591 2.44% 16 498 2.52% 10 313 4.18% 260 8047 0.77%
20 32 1017 4.20% 27 860 4.36% 9 285 3.80% 609 18870 1.81%
21 20 636 2.62% 17 547 2.77% 9 286 3.82% 276 8556 0.82%
22 16 525 2.17% 13 432 2.19% 5 177 2.36% 154 4785 0.46%
23 17 556 2.29% 16 503 2.55% 7 227 3.03% 175 5413 0.52%

Top 30 of 475 Total URLs
# Hits KBytes URL
1 4054 16.73% 748783 71.70% /The General Terms and Conditions/The General Terms and Conditions.pdf
2 2497 10.31% 9376 0.90% /
3 583 2.41% 999 0.10% /stylesheets/reset.css
4 565 2.33% 23134 2.22% /stylesheets/layout-css-1.css
5 405 1.67% 2360 0.23% /หน้าแรก/
6 365 1.51% 1044 0.10% /images/pq_icon.ico
7 292 1.21% 372 0.04% /scripts/menu_selection.js
8 253 1.04% 1135 0.11% /Contact-us/
9 212 0.87% 3583 0.34% /บริการ/
10 207 0.85% 1188 0.11% /About-us/
11 198 0.82% 974 0.09% /ติดต่อเรา/
12 192 0.79% 1817 0.17% /Our-services/
13 177 0.73% 881 0.08% /plesk-stat/webstat/
14 164 0.68% 1545 0.15% /เกี่ยวกับเรา/
15 146 0.60% 679 0.07% /首页/
16 138 0.57% 523 0.05% /Activities-gallery/
17 134 0.55% 586 0.06% /Packing-solution/
18 121 0.50% 479 0.05% /plesk-stat/webstat-ssl/
19 119 0.49% 365 0.03% /Customer-relationships/
20 104 0.43% 346 0.03% /ลูกค้าสัมพันธ์/
21 102 0.42% 517 0.05% /staff-login/
22 99 0.41% 294 0.03% /客户关系/
23 95 0.39% 363 0.03% /活动图库/
24 92 0.38% 381 0.04% /กิจกรรมและข่าว/
25 89 0.37% 380 0.04% /联系我们/
26 86 0.35% 691 0.07% /我们的服务/
27 84 0.35% 449 0.04% /关于我们/
28 83 0.34% 8637 0.83% /plesk-stat/webstat/usage_202403.html
29 47 0.19% 330 0.03% /owncloud/
30 37 0.15% 3857 0.37% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 475 Total URLs By KBytes
# Hits KBytes URL
1 4054 16.73% 748783 71.70% /The General Terms and Conditions/The General Terms and Conditions.pdf
2 565 2.33% 23134 2.22% /stylesheets/layout-css-1.css
3 2497 10.31% 9376 0.90% /
4 83 0.34% 8637 0.83% /plesk-stat/webstat/usage_202403.html
5 37 0.15% 3857 0.37% /plesk-stat/webstat-ssl/usage_202403.html
6 212 0.87% 3583 0.34% /บริการ/
7 10 0.04% 3019 0.29% /owncloud/core/vendor/moment/min/moment-with-locales.js
8 405 1.67% 2360 0.23% /หน้าแรก/
9 10 0.04% 2116 0.20% /owncloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js
10 192 0.79% 1817 0.17% /Our-services/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 2497 10.31% 970 53.38% /
2 405 1.67% 125 6.88% /หน้าแรก/
3 177 0.73% 84 4.62% /plesk-stat/webstat/
4 253 1.04% 80 4.40% /Contact-us/
5 212 0.87% 65 3.58% /บริการ/
6 121 0.50% 53 2.92% /plesk-stat/webstat-ssl/
7 198 0.82% 48 2.64% /ติดต่อเรา/
8 207 0.85% 39 2.15% /About-us/
9 102 0.42% 39 2.15% /staff-login/
10 192 0.79% 36 1.98% /Our-services/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2497 10.31% 880 44.44% /
2 405 1.67% 118 5.96% /หน้าแรก/
3 253 1.04% 96 4.85% /Contact-us/
4 83 0.34% 81 4.09% /plesk-stat/webstat/usage_202403.html
5 212 0.87% 75 3.79% /บริการ/
6 198 0.82% 64 3.23% /ติดต่อเรา/
7 177 0.73% 63 3.18% /plesk-stat/webstat/
8 207 0.85% 54 2.73% /About-us/
9 164 0.68% 54 2.73% /เกี่ยวกับเรา/
10 192 0.79% 51 2.58% /Our-services/

Top 30 of 1279 Total Sites
# Hits Files KBytes Visits Hostname
1 1369 5.65% 1277 6.47% 21871 2.09% 10 0.48% 49.228.40.239
2 1217 5.02% 1074 5.44% 19521 1.87% 11 0.53% 49-228-43-0.24.nat.sila1-cgn02.myaisfibre.com
3 947 3.91% 920 4.66% 12914 1.24% 19 0.91% 251.204.147.34.bc.googleusercontent.com
4 728 3.00% 4 0.02% 425 0.04% 2 0.10% vmi1606209.contaboserver.net
5 491 2.03% 310 1.57% 10481 1.00% 6 0.29% mx-ll-183.89.7-149.dynamic.3bb.in.th
6 268 1.11% 192 0.97% 3250 0.31% 2 0.10% mx-ll-180.183.94-199.dynamic.3bb.in.th
7 262 1.08% 0 0.00% 146 0.01% 1 0.05% 91.92.244.142
8 256 1.06% 195 0.99% 8100 0.78% 3 0.14% cm-171-101-70-33.revip11.asianet.co.th
9 248 1.02% 0 0.00% 139 0.01% 0 0.00% 4.227.166.201
10 245 1.01% 208 1.05% 5651 0.54% 3 0.14% ppp-223-24-161-103.revip6.asianet.co.th
11 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 106.46.32.79
12 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 114.83.219.234
13 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 114.83.223.214
14 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.197.236.189
15 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.197.239.147
16 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.197.58.25
17 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.197.58.99
18 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.199.120.217
19 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.199.90.231
20 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 223.13.186.221
21 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 223.89.207.7
22 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 3.74.186.123.broad.fs.ln.dynamic.163data.com.cn
23 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 36.148.167.84
24 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 39.154.199.232
25 244 1.01% 243 1.23% 37883 3.63% 1 0.05% 39.163.152.99
26 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 39.165.154.89
27 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 39.165.179.182
28 242 1.00% 241 1.22% 37107 3.55% 1 0.05% 123.53.237.167
29 205 0.85% 86 0.44% 2411 0.23% 1 0.05% mx-ll-14.207.23-182.dynamic.3bb.in.th
30 190 0.78% 156 0.79% 4829 0.46% 3 0.14% ppp-27-55-68-106.revip3.asianet.co.th

Top 10 of 1279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 244 1.01% 243 1.23% 37883 3.63% 1 0.05% 39.163.152.99
2 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 106.46.32.79
3 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 114.83.219.234
4 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 114.83.223.214
5 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.197.236.189
6 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.197.239.147
7 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.197.58.25
8 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.197.58.99
9 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.199.120.217
10 244 1.01% 243 1.23% 37881 3.63% 1 0.05% 183.199.90.231

Top 23 of 151 Total Referrers
# Hits Referrer
1 13139 54.23% - (Direct Request)
2 819 3.38% www.google.com
3 246 1.02% https://www.google.com/
4 85 0.35% https://www.google.com
5 24 0.10% https://www.google.co.th/
6 20 0.08% https://globalwits.globalsou.com/
7 20 0.08% https://pro-q.co.th
8 14 0.06% https://www.bing.com/
9 11 0.05% http://baidu.com/
10 8 0.03% https://www.jobthai.com/
11 6 0.02% https://myactivity.google.com/
12 4 0.02% https://th.search.yahoo.com/
13 4 0.02% https://www.google.com/url
14 2 0.01% http://green-tec.com.cn/self/see53.htm
15 2 0.01% http://green-tec.com.cn/self158.htm
16 2 0.01% http://www.green-tec.com.cn/self194.htm
17 2 0.01% https://l.facebook.com/
18 2 0.01% https://lens.google.com/
19 2 0.01% https://search.brave.com/
20 2 0.01% https://search.yahoo.co.jp/
21 2 0.01% https://www.google.com.sg/
22 1 0.00% android-app://jp.naver.line.android/
23 1 0.00% http://192.168.1.107:33333/MuseHTML/U126_V2WjJa4BS04V5z9yRajXKQ/index.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://www.pro-q.co.th/%e0%b8%9a%e0%b8%a3%e0%b8%b4%e0%b8%81%e0%b8%b2%e0%b8%a3/
2 2 50.00% https://www.pro-q.co.th/%e0%b8%ab%e0%b8%99%e0%b9%89%e0%b8%b2%e0%b9%81%e0%b8%a3%e0%b8%81/

Top 15 of 435 Total User Agents
# Hits User Agent
1 5154 21.27% Go-http-client/1.1
2 4379 18.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 1280 5.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
4 922 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
5 807 3.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 806 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 600 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 581 2.40% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.14326; Pro)
9 526 2.17% python-requests/2.31.0
10 516 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 500 2.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 434 1.79% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/602.1 (KHTML, like Gecko) wkhtmltoimage Version/9.0 Safari/602.1
13 422 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 395 1.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
15 350 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for March 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10877 44.89% 9673 48.99% 812768 77.83% Unresolved/Unknown
2 7128 29.42% 5658 28.66% 88466 8.47% Commercial (com)
3 3447 14.23% 2586 13.10% 71939 6.89% Thailand
4 1700 7.02% 860 4.36% 21994 2.11% Network (net)
5 245 1.01% 243 1.23% 37882 3.63% China
6 235 0.97% 222 1.12% 1346 0.13% European Union
7 171 0.71% 154 0.78% 962 0.09% Germany
8 134 0.55% 120 0.61% 4947 0.47% Singapore
9 61 0.25% 27 0.14% 142 0.01% Non-Profit (org)
10 59 0.24% 56 0.28% 1131 0.11% Portugal
11 54 0.22% 49 0.25% 565 0.05% Japan
12 31 0.13% 30 0.15% 744 0.07% Brazil
13 20 0.08% 20 0.10% 639 0.06% Address Routing (arpa)
14 16 0.07% 16 0.08% 72 0.01% Educational (edu)
15 11 0.05% 8 0.04% 113 0.01% Russian Federation
16 10 0.04% 0 0.00% 6 0.00% New Zealand
17 6 0.02% 4 0.02% 134 0.01% India
18 6 0.02% 4 0.02% 223 0.02% Poland
19 4 0.02% 4 0.02% 18 0.00% United States
20 3 0.01% 2 0.01% 118 0.01% Indonesia
21 3 0.01% 2 0.01% 9 0.00% United Kingdom
22 2 0.01% 2 0.01% 46 0.00% Argentina
23 2 0.01% 2 0.01% 9 0.00% Canada
24 2 0.01% 0 0.00% 1 0.00% Ireland
25 2 0.01% 2 0.01% 9 0.00% Viet Nam
26 1 0.00% 0 0.00% 1 0.00% Australia


Generated by Webalizer Version 2.23